Life and Health Fl Continuing Ed
Course# | Insurance U Course Name | Hours | Price | ||||
---|---|---|---|---|---|---|---|
FL114183 | Ethical Principles | 4 | 14.95 | This CE course provides insurance professionals with a guide to ethical decision making in compliance with company obligations and customer expectations. | |||
FL115212 | Liquor Liability Insurance | 6 | 16.95 | This continuing education class reviews insurance coverages for liquor liability, examines relative legislation and common law, and explores actual court cases. | |||
FL115321 | Life Insurance Needs Analysis | 2 | 12.95 | This CE class explains how to prepare a life insurance needs analysis using both the Financial-Needs Analysis Approach and the Capital-Needs Analysis Approach. | |||
FL115257 | Ethics - Case Studies | 4 | 14.95 | This insurance CE course describles well-known ethical situations and the resulting outcomes of questionable ethical decisions through a case-study approach. | |||
FL115547 | Wellness Programs | 6 | 16.95 | This CE class provides health insurance agents with an understanding of how wellness plans work, the regulatory requirements, and other issues to consider. | |||
FL115673 | Medicare Fraud | 2 | 12.95 | This continuing education course examines Medicare fraud, reviews the statutory and regulatory framework and prevention measures, and includes case studies. | |||
FL115811 | Social Security Benefits | 5 | 15.95 | This continuing education class for insurance agents examines and explains social security retirement, disability and Supplemental Security Income benefits. | |||
FL115915 | Individual Retirement Accounts (IRAs) | 4 | 14.95 | This CE course for agents explains the investment options available with IRA's, the types of IRA's, their tax benefits, and required minimum distributions. | |||
FL116048 | All About Annuities | 5 | 15.95 | This continuing education course for insurance agents explains the features, advantages and disadvantages of fixed, equity indexed, and variable annuities. | |||
FL116169 | Life Insurance Living Benefits | 2 | 12.95 | This continuing education class for life insurance agents explains the types of living benefit plans, qualifying events, and methods of benefit payouts. | |||
FL116194 | Mutual Funds | 3 | 13.95 | This continuing education course for agents provides an explanation of the types of mutual funds, the advantages and disadvantages, and the tax consequences. | |||
FL116274 | Medical Information Bureau | 3 | 13.95 | This continuing education course for life and health agents explains the Medical Information Bureau (MIB) and the type of underwriting information it collects. | |||
FL116404 | Patient Protection and Affordable Care Act (ACA) | 6 | 16.95 | This continuing education course for health insurance agents explains the provisions and provides a timeline for the Affordable Care Act (Obama Care). | |||
FL116630 | Ethics Case Studies | 4 | 14.95 | This continuing education class provides a case-study approach to ethics with an emphasis on the practical applications of ethics in actual business situations. | |||
FL116742 | Medicare Benefits | 4 | 14.95 | This continuing education class for life and health agents reviews the medicare coverage parts and identifies issues and solutions with the Medicare program. | |||
FL116884 | COBRA Benefits | 3 | 13.95 | This COBRA continuing education course for health agents explains the requirement for the continuation of group health insurance after employment is terminated. | |||
FL116995 | 401(k) Plans | 4 | 14.95 | This continuing education course for insurance agents explains the various types of 401k plans, eligibility and limits, the tax benefits, and rollover options. | |||
FL117400 | Retirement Planning | 6 | 16.95 | This continuing education class for insurance agents reviews the sources of income, benefits and investments that should be considered in a retirement plan. | |||
FL117554 | Long Term Care Insurance | 8 | 18.95 | This Long Term Care continuing education class meets the requirement for an 8-hour class for insurance agents that sell and service long term care insurance. | |||
FL117637 | Small Businesses and Retirement Planning | 5 | 15.95 | This CE course explains the types of retirement plans that are best suited for small businesses, including their advantages, disadvantages, rules and limits. | |||
FL117810 | Indexed Universal Life Insurance | 2 | 12.95 | This Indexed Universal Life continuing education course explains the features and structure of IUL insurance including the tax benefits and consequences. | |||
FL117746 | Workers Compensation and a Drug Free Workplace | 5 | 15.95 | Insurance continuing education, Drug Testing and Workers Comp continuing education class, Drug Testing and Workers Comp continuing education course, Insurance continuing education class Drug Testing and Workers Comp, Insurance continuing education course Drug Testing and Workers Comp, Insurance CE class Drug Testing and Workers Comp | |||
FL117891 | Suitability of Sales | 6 | 16.95 | This continuing education class for life and health agents explains the statutory and regulatory requirements for the suitability of annuity sales in Florida. | |||
FL117942 | Irrevocable Life Insurance Trusts | 4 | 14.95 | This CE course for agents examines irrevocable life insurance trusts and their role in estate planning, including gifts to the trust and payment of premium. | |||
FL118024 | Anti-Money Laundering (AML) | 3 | 13.95 | This continuing education course for insurance agents explains the money laundering legal and regulatory guidelines and their impact on the insurance industry. | |||
FL118095 | Elder Care Law | 5 | 15.95 | This Elder Care Law CE class for insurance agents examines the laws, statutes, and decisions that deal with the needs and issues specific to senior citizens. | |||
FL118135 | Medical Loss Ratios | 2 | 12.95 | This continuing education class for insurance agents explains the medical loss ratio and how the Affordable Care Act uses this benchmark to encourage value. | |||
FL118547 | Annuities with Guaranteed Benefit Options | 3 | 13.95 | This continuing education class reviews the guaranteed benefit options that are available for annuities and evaluates their advantages and disadvantages. | |||
FL118603 | Trust Accounts and Retirement Planning | 4 | 14.95 | This CE class for agents explains the benefits of using living trusts for estate planning, how trusts interact with wills, and taxation issues with trusts. | |||
FL118691 | Key Man Insurance | 3 | 13.95 | This Key Man Life and Disability continuing education course explains how to value a business, key man insurance, continuity plans and buy sell agreements | |||
FL119036 | Consumer Driven Heath Care | 3 | 13.95 | This continuing education course for health insurance agents explains consumer driven health care plans and evalutes their advantages and disadvantages. | |||
FL119169 | Split Dollar Life Insurance | 2 | 12.95 | This continuing education course for life insurance agents explains the common usage and structure of split dollar life insurance policies and their taxation. | |||
FL119877 | 4-Hour Law and Ethics Update - Health - CE5-240 | 4 | 15.95 | This 4-Hour Law and Ethics Update class is required for Florida health insurance agents (2-40 licensees) beginning January 2022. | |||
FL119880 | 4-Hour Law and Ethics Update - Life, Health and Variable Annuities - CE5-215 | 4 | 15.95 | This 4-Hour Law and Ethics Update CE course is required for life, health and variable annuity agents (2-15 and 2-18 licensees) beginning October, 2014. | |||
FL119878 | 4-Hour Law and Ethics Update - Life and Variable Annuities - CE5-214 | 4 | 15.95 | This 4-Hour Law and Ethics Update continuing education class is required for life and variable annuity agents (2-14 and 2-16 licensees) beginning January 2022. |
Source: https://www.insurance-u.com/iu.nsf/Catalog-Life-and-Health-Agents-FL
0 Response to "Life and Health Fl Continuing Ed"
Enviar um comentário